Project Lens

Home Projects
View all projects »

Lowest Price

Project Unit Area Bedrooms Price PSF
Tembusu Grand #19-20 527 Area(Sqft/Sqm) 1 $1,409,000 $2,673
Grand Dunman 名门世家 #01-12 549 Area(Sqft/Sqm) 1 $1,412,000 $2,571
Zyon Grand 卓悦峰 #31-11 474 Area(Sqft/Sqm) 1 $1,442,000 $3,042
The Sen #02-01 678 Area(Sqft/Sqm) 2 $1,499,800 $2,212
The Continuum 双悦园 #02-13 560 Area(Sqft/Sqm) 1 $1,552,000 $2,771

Lowest PSF

Project Unit Area Bedrooms Price PSF
The Line @ Tanjong Rhu #20-02 3423 Area(Sqft/Sqm) 4 $5,780,000 $1,688
Grand Dunman 名门世家 #18-02 2314 Area(Sqft/Sqm) 4 $4,834,000 $2,089
Straits at Joo Chiat #02-03 1453 Area(Sqft/Sqm) 5 $3,084,000 $2,122
Faber Residence #01-16 1270 Area(Sqft/Sqm) 4 $2,734,000 $2,152
The Sen #02-01 678 Area(Sqft/Sqm) 2 $1,499,800 $2,212

Largest Size

Project Unit Area Bedrooms Price PSF
The Line @ Tanjong Rhu #20-02 3423 Area(Sqft/Sqm) 4 $5,780,000 $1,688
Grand Dunman 名门世家 #18-24 3068 Area(Sqft/Sqm) 5 $7,830,000 $2,552
Zyon Grand 卓悦峰 #62-01 2756 Area(Sqft/Sqm) 5 $11,000,000 $3,991
Tembusu Grand #20-15 2691 Area(Sqft/Sqm) 5 $7,888,000 $2,931
The Continuum 双悦园 #18-19 2260 Area(Sqft/Sqm) 5 $6,669,000 $2,950

Most Bedrooms

Project Unit Area Bedrooms Price PSF
Straits at Joo Chiat #02-03 1453 Area(Sqft/Sqm) 5 $3,084,000 $2,122
Faber Residence #01-62 1485 Area(Sqft/Sqm) 5 $3,243,000 $2,183
Grand Dunman 名门世家 #01-53 1679 Area(Sqft/Sqm) 5 $4,333,000 $2,580
The Continuum 双悦园 #03-19 1905 Area(Sqft/Sqm) 5 $5,506,000 $2,890
Skye At Holland #34-08 1765 Area(Sqft/Sqm) 5 $5,725,000 $3,243

Highest Floor

Project Unit Area Bedrooms Price PSF
Zyon Grand 卓悦峰 #62-11 474 Area(Sqft/Sqm) 1 $1,521,000 $3,208
Skye At Holland #40-08 1765 Area(Sqft/Sqm) 5 $5,877,000 $3,329
Penrith #39-10 614 Area(Sqft/Sqm) 2 $1,824,000 $2,970
Meyer Blue #23-01 1733 Area(Sqft/Sqm) 4 $5,838,000 $3,368
Tembusu Grand #21-04 646 Area(Sqft/Sqm) 1 $1,608,000 $2,489

Do you need more details?

Drop me a message. I will get back to you as soon as possible!