| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Grand Dunman 名门世家 | #01-46 | 549 Area(Sqft/Sqm) | 1 | $1,352,000 | $2,462 |
| Zyon Grand 卓悦峰 | #32-11 | 474 Area(Sqft/Sqm) | 1 | $1,453,000 | $3,065 |
| Coastal Cabana | #01-12 | 872 Area(Sqft/Sqm) | 3 | $1,542,000 | $1,768 |
| The Sen | #01-01 | 678 Area(Sqft/Sqm) | 2 | $1,546,000 | $2,280 |
| Thomson Reserve | #14-08 | 592 Area(Sqft/Sqm) | 2 | $1,643,000 | $2,775 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| The Line @ Tanjong Rhu | #20-02 | 3423 Area(Sqft/Sqm) | 4 | $5,780,000 | $1,688 |
| Coastal Cabana | #02-56 | 915 Area(Sqft/Sqm) | 3 | $1,571,000 | $1,716 |
| The Flow | #05-08 | 904 Area (sqft) | 0 | $1,950,000 | $2,157 |
| Grand Dunman 名门世家 | #18-12 | 710 Area(Sqft/Sqm) | 1 | $1,560,000 | $2,197 |
| The Sen | #02-35 | 775 Area(Sqft/Sqm) | 2 | $1,731,000 | $2,233 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| The Line @ Tanjong Rhu | #20-02 | 3423 Area(Sqft/Sqm) | 4 | $5,780,000 | $1,688 |
| Grand Dunman 名门世家 | #18-55 | 2756 Area(Sqft/Sqm) | 5 | $7,497,000 | $2,720 |
| Zyon Grand 卓悦峰 | #62-01 | 2756 Area(Sqft/Sqm) | 5 | $11,000,000 | $3,991 |
| Meyer Blue | #01-06 | 1905 Area(Sqft/Sqm) | 5 | $5,780,000 | $3,034 |
| Thomson Reserve | #03-19 | 1808 Area(Sqft/Sqm) | 5 | $5,079,000 | $2,809 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Faber Residence | #01-62 | 1485 Area(Sqft/Sqm) | 5 | $3,340,000 | $2,249 |
| Pinery Residences | #03-02 | 1475 Area(Sqft/Sqm) | 5 | $3,579,000 | $2,426 |
| Thomson Reserve | #03-19 | 1808 Area(Sqft/Sqm) | 5 | $5,079,000 | $2,809 |
| Grand Dunman 名门世家 | #03-01 | 2217 Area(Sqft/Sqm) | 5 | $5,607,000 | $2,529 |
| Meyer Blue | #01-06 | 1905 Area(Sqft/Sqm) | 5 | $5,780,000 | $3,034 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Zyon Grand 卓悦峰 | #62-04 | 721 Area(Sqft/Sqm) | 2 | $2,419,000 | $3,355 |
| Penrith | #35-04 | 614 Area(Sqft/Sqm) | 2 | $1,792,000 | $2,918 |
| Thomson Reserve | #30-35 | 678 Area(Sqft/Sqm) | 2 | $2,120,000 | $3,126 |
| Meyer Blue | #24-07 | 1518 Area(Sqft/Sqm) | 4 | $5,226,000 | $3,442 |
| The Line @ Tanjong Rhu | #20-06 | 2874 Area(Sqft/Sqm) | 3 | $4,860,000 | $1,691 |
Drop me a message. I will get back to you as soon as possible!